Entry Fees
Please be aware that in the upcoming new financial year there will be changes to the current fees. The prices for the Lakeside Leisure Centre are set annually after a review of all services including memberships, casual entry and centre programs.
The aim of the annual fees charges review for Lakeside Leisure Centre is to provide a full range of programs and services befitting a centre such as ours, and that these prices represent excellent value when measured against industry standards.
The aim of the annual fees charges review for Lakeside Leisure Centre is to provide a full range of programs and services befitting a centre such as ours, and that these prices represent excellent value when measured against industry standards.
Casual Entry Pricelist
MEMBERSHIP TYPE | 24/25 PRICE |
Casual Entry (Adult 16+) | $6.80 |
Casual Entry (Child 4-15 years) | $5.80 |
Casual Entry (Concession*) | $5.80 |
Casual Entry (Companion/Carer*) | $0.00 |
Casual Entry (Child U3) | $0.00 |
Casual Entry (Family Day Pass**) | $23.50 |
Casual Entry (Spectator) | $3.70 |
Casual Entry Aqua Fitness (Adult) | $17.00 |
Casual Entry Aqua Fitness (Concession*) | $15.50 |
20 Visit Pass (Adult) | $122.40 |
20 Visit Pass (Concession*) | $104.40 |
Aqua Fitness – 10 Visit Pass (Adult) | $153.00 |
Aqua Fitness – 10 Visit Pass (Concession*) | $140.00 |
* Please note that you will be required to present your Concession / Seniors /Companion Card to be eligible for these rates
** Only those listed on the same Medicare Card
***Physiotherapists and Personal Trainers are charged a one-off usage fee of $20 each time they use the premis for business purposes
Paid in Full Memberships
MEMBERSHIP TYPE | 24/25 PRICE |
Adult Pool Membership – 12 Months | $585.00 |
Adult Pool Membership – 6 Months | $345.00 |
Concession Pool Membership – 12 Months* | $470.00 |
Concession Pool Membership – 6 Months* | $250.00 |
Family Pool Membership – 12 Months** | $800.00 |
Family Pool Membership – 6 Months** | $550.00 |
* Please note that you will be required to present your Concession / Seniors /Companion Card to be eligible for these rates
** Only those listed on the same Medicare Card
Weekly Direct Debit Memberships
MEMBERSHIP TYPE | 24/25 PRICE |
Membership Admin Fee | $20.00 |
Port Stephens Family Pool Membership (Access to 3 PSC Pools) | $27.00 |
Port Stephens Adult Pool Membership (Access to 3 PSC Pools) | $16.35 |
Family Pool Membership – Direct Debit** | $20.20 |
Adult Pool Membership – Direct Debit | $14.20 |
Concession Pool Membership – Direct Debit* | $13.00 |
Aqua Fitness Adult Membership – Direct Debit (Includes pool entry at any time) | $25.50 |
Aqua Fitness Concession Membership – Direct Debit* (Includes pool entry at any time) | $19.00 |
* Please note that you will be required to present your Concession / Seniors to be eligible for these rates
** Only those listed on the same Medicare Card
Squads Price list
MEMBERSHIP TYPE | 24/25 PRICE |
Squad Casual Entry | $18.00 |
Bronze (1-2 Sessions a Week) | $29.00 |
Bronze (3+ Sessions a Week) | $35.00 |
Silver (1-4 Sessions a Week) | $40.00 |
Silver/Gold (5+ Sessions a Week) | $44.00 |
** Only those listed on the same Medicare Card